Boca Raton Market Report
$351,837
AVERAGE PRICE OF 8 DISTRESSED HOMES$4,128,619
AVERAGE PRICE OF 553 MULTI-MILLION DOLLAR HOMES$6,938,519
AVERAGE PRICE OF 134 NEWLY BUILT HOMES$2,673,201
AVERAGE PRICE OF 799 HOMES WITH A POOL$893,153
AVERAGE PRICE OF 114 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $242,538 |
2 bedrooms | $432,991 |
3 bedrooms | $925,149 |
4 bedrooms | $1,465,851 |
5 bedrooms | $3,926,123 |
Boca Raton Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,718 | n/a | n/a | n/a | 1,339 |
Average Price | n/a | n/a | n/a | n/a | $1,454,270 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.41% |
Median Price | $697,752 | n/a | n/a | n/a | $599,501 |
Med Price Change | n/a | n/a | n/a | n/a | +3.44% |
Avg Bedrooms | 2.94 beds | n/a | n/a | n/a | 2.8 beds |
Avg Bathrooms | 2.68 baths | n/a | n/a | n/a | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boca Raton Community High School | 317 | $2,167,439 | 114 days |
Olympic Heights Community High | 143 | $1,093,496 | 55 days |
Spanish River Community | 8 | $1,760,238 | 32 days |
Spanish River Community High School | 282 | $1,387,302 | 63 days |
West Boca Raton High School | 75 | $801,699 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,711 | n/a | 71 days |
Distressed Homes | 8 | $351,837 | 109 days |
Multi-Million Dollar Homes | 553 | $4,128,619 | 94 days |
Newly Built Homes | 134 | $6,938,519 | 184 days |
Homes with a Pool | 799 | $2,673,201 | 67 days |
Reduced Price Homes | 114 | $893,153 | 41 days |