Boca Raton Market Report
$425,280
AVERAGE PRICE OF 5 DISTRESSED HOMES$7,183,340
AVERAGE PRICE OF 149 NEWLY BUILT HOMES$1,038,649
AVERAGE PRICE OF 82 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $214,752 |
2 bedrooms | $481,957 |
3 bedrooms | $1,011,125 |
4 bedrooms | $1,626,826 |
5 bedrooms | $3,888,091 |
Boca Raton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,828 | 1,696 | 1,620 | 1,637 | 1,665 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $703,125 | $692,190 | $705,224 | $714,636 | $707,743 |
Med Price Change | +1.58% | -1.88% | -1.33% | +0.97% | +2.99% |
Avg Bedrooms | 2.88 beds | 2.91 beds | 2.95 beds | 2.99 beds | 3 beds |
Avg Bathrooms | 2.71 baths | 2.75 baths | 2.77 baths | 2.77 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boca Raton Community High School | 395 | $2,321,370 | 140 days |
Olympic Heights Community High | 160 | $1,582,642 | 75 days |
Spanish River Community | 8 | $2,110,175 | 45 days |
Spanish River Community High School | 343 | $1,417,865 | 90 days |
West Boca Raton High School | 49 | $858,765 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,919 | n/a | 91 days |
Distressed Homes | 5 | $425,280 | 78 days |
Multi-Million Dollar Homes | 664 | n/a | 137 days |
Newly Built Homes | 149 | $7,183,340 | 190 days |
Homes with a Pool | 839 | n/a | 93 days |
Reduced Price Homes | 82 | $1,038,649 | 81 days |