Boynton Beach Market Report
$523,380
AVERAGE PRICE OF 1,142 HOMES$314,270
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,619,036
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES$1,588,714
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$875,391
AVERAGE PRICE OF 228 HOMES WITH A POOL$392,766
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $523,380 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $169,109 |
2 bedrooms | $308,558 |
3 bedrooms | $539,527 |
4 bedrooms | $908,903 |
5 bedrooms | $1,239,300 |
Boynton Beach Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,148 | 1,172 | 1,236 | 1,319 | 1,357 |
Average Price | $510,455 | $518,664 | $512,316 | $511,869 | $506,772 |
Avg Price Change | -1.61% | +1.24% | +0.09% | +1.01% | +0.51% |
Median Price | $393,181 | $402,221 | $399,208 | $395,675 | $392,696 |
Med Price Change | -2.30% | +0.75% | +0.89% | +0.76% | -0.08% |
Avg Bedrooms | 2.49 beds | 2.55 beds | 2.59 beds | 2.61 beds | 2.6 beds |
Avg Bathrooms | 2.05 baths | 2.08 baths | 2.1 baths | 2.11 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic High School | 33 | $837,524 | 87 days |
Atlantic Technical | 2 | $597,450 | 28 days |
Boynton Beach Community High | 108 | $488,717 | 72 days |
Olympic Heights Community High | 32 | $1,141,279 | 76 days |
Park Vista Community | 1 | $525,000 | 97 days |
Park Vista Community High School | 56 | $630,802 | 56 days |
Santaluces Community High | 12 | $458,699 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,142 | $523,380 | 77 days |
Distressed Homes | 17 | $314,270 | 107 days |
Multi-Million Dollar Homes | 100 | $1,619,036 | 137 days |
Newly Built Homes | 20 | $1,588,714 | 179 days |
Homes with a Pool | 228 | $875,391 | 78 days |
Reduced Price Homes | 46 | $392,766 | 91 days |