Deerfield Beach Market Report
$493,831
AVERAGE PRICE OF 442 HOMES$162,125
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,802,742
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$1,954,837
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$537,850
AVERAGE PRICE OF 236 HOMES WITH A POOL$441,099
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $493,831 |
Avg Bedrooms | 2.11 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $148,262 |
2 bedrooms | $296,500 |
3 bedrooms | $768,197 |
4 bedrooms | $943,528 |
5 bedrooms | $2,355,233 |
Deerfield Beach Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 452 | 478 | 528 | 510 | 466 |
Average Price | $506,302 | $475,087 | $460,117 | $458,760 | $488,253 |
Avg Price Change | +6.57% | +3.25% | +0.30% | -6.43% | -0.21% |
Median Price | $274,297 | $253,821 | $243,647 | $243,889 | $262,706 |
Med Price Change | +8.07% | +4.18% | -0.10% | -7.72% | -1.12% |
Avg Bedrooms | 2.12 beds | 2.07 beds | 2.06 beds | 2.09 beds | 2.12 beds |
Avg Bathrooms | 1.93 baths | 1.9 baths | 1.89 baths | 1.9 baths | 1.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blanche Ely High School | 2 | $525,000 | 46 days |
Deerfield Beach | 21 | $572,308 | 74 days |
Deerfield Beach High School | 32 | $1,488,291 | 165 days |
Ely | 2 | $239,999 | 82 days |
Monarch | 9 | $425,633 | 33 days |
Monarch High School | 11 | $540,990 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 442 | $493,831 | 88 days |
Distressed Homes | 2 | $162,125 | 72 days |
Multi-Million Dollar Homes | 31 | $2,802,742 | 232 days |
Newly Built Homes | 13 | $1,954,837 | 286 days |
Homes with a Pool | 236 | $537,850 | 121 days |
Reduced Price Homes | 14 | $441,099 | 53 days |