Delray Beach Market Report
$692,768
AVERAGE PRICE OF 1,638 HOMES$205,063
AVERAGE PRICE OF 19 DISTRESSED HOMES$3,136,184
AVERAGE PRICE OF 232 MULTI-MILLION DOLLAR HOMES$2,368,719
AVERAGE PRICE OF 86 NEWLY BUILT HOMES$1,853,482
AVERAGE PRICE OF 389 HOMES WITH A POOL$378,433
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
Average Price | $692,768 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $129,961 |
2 bedrooms | $205,693 |
3 bedrooms | $616,635 |
4 bedrooms | $1,481,215 |
5 bedrooms | $2,303,630 |
Delray Beach Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 1,623 | 1,729 | 1,836 | 1,893 | 1,925 |
Average Price | $669,852 | $653,910 | $647,883 | $641,353 | $649,037 |
Avg Price Change | +2.44% | +0.93% | +1.02% | -1.20% | -2.33% |
Median Price | $251,083 | $268,778 | $280,037 | $285,374 | $284,955 |
Med Price Change | -7.05% | -4.19% | -1.91% | +0.15% | -0.69% |
Avg Bedrooms | 2.51 beds | 2.47 beds | 2.4 beds | 2.42 beds | 2.45 beds |
Avg Bathrooms | 2.32 baths | 2.27 baths | 2.23 baths | 2.21 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic High School | 133 | $728,942 | 98 days |
Atlantic Technical | 3 | $380,998 | 42 days |
Boca Raton Community High School | 44 | $858,651 | 108 days |
Olympic Heights Community High | 81 | $1,672,246 | 103 days |
Palm Beach Gardens High School | 1 | $225,900 | 11 days |
Spanish River Community | 2 | $297,450 | 49 days |
Spanish River Community High School | 144 | $612,514 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,638 | $692,768 | 96 days |
Distressed Homes | 19 | $205,063 | 176 days |
Multi-Million Dollar Homes | 232 | $3,136,184 | 110 days |
Newly Built Homes | 86 | $2,368,719 | 117 days |
Homes with a Pool | 389 | $1,853,482 | 102 days |
Reduced Price Homes | 37 | $378,433 | 50 days |