Margate Market Report
$357,693
AVERAGE PRICE OF 223 HOMES$253,348
AVERAGE PRICE OF 117 HOMES WITH A POOL$285,542
AVERAGE PRICE OF 7 REDUCED PRICE HOMES$246,999
AVERAGE PRICE OF 3 DISTRESSED HOMES$4,170,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$499,990
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $357,693 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $122,811 |
2 bedrooms | $192,659 |
3 bedrooms | $467,145 |
4 bedrooms | $532,855 |
5 bedrooms | $504,500 |
Margate Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 223 | 184 | 183 | 198 | 196 |
Average Price | $366,124 | $380,193 | $382,997 | $386,013 | $381,170 |
Avg Price Change | -3.84% | -0.74% | -0.79% | +1.27% | +10.70% |
Median Price | $243,597 | $275,965 | $285,179 | $298,162 | $301,880 |
Med Price Change | -13.29% | -3.34% | -4.55% | -1.25% | -3.42% |
Avg Bedrooms | 2.22 beds | 2.24 beds | 2.27 beds | 2.34 beds | 2.36 beds |
Avg Bathrooms | 1.94 baths | 1.94 baths | 1.96 baths | 1.93 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coconut Creek High School | 5 | $364,999 | 65 days |
Coconut Crk High | 12 | $345,895 | 32 days |
Coral Springs | 7 | $489,842 | 30 days |
Monarch | 2 | $335,000 | 12 days |
Monarch High School | 1 | $455,700 | 3 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 223 | $357,693 | 79 days |
Homes with a Pool | 117 | $253,348 | 74 days |
Reduced Price Homes | 7 | $285,542 | 37 days |
Distressed Homes | 3 | $246,999 | 67 days |
Multi-Million Dollar Homes | 4 | $4,170,750 | 106 days |
Newly Built Homes | 1 | $499,990 | 56 days |