Plantation Market Report
$720,082
AVERAGE PRICE OF 189 HOMES$1,937,589
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$801,040
AVERAGE PRICE OF 134 HOMES WITH A POOL$417,879
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$407,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,830,000
AVERAGE PRICE OF 5 NEWLY BUILT HOMESAverage Home
Average Price | $720,082 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $160,870 |
2 bedrooms | $265,807 |
3 bedrooms | $553,337 |
4 bedrooms | $754,594 |
5 bedrooms | $1,414,567 |
Plantation Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 199 | 216 | 209 | 206 | 197 |
Average Price | $711,273 | $679,628 | $685,727 | $716,301 | $717,940 |
Avg Price Change | +4.66% | -0.90% | -4.46% | -0.23% | -1.62% |
Median Price | $551,225 | $504,120 | $556,249 | $552,345 | $533,093 |
Med Price Change | +9.34% | -10.34% | +0.71% | +3.61% | +1.66% |
Avg Bedrooms | 3.14 beds | 3.05 beds | 3.13 beds | 3.14 beds | 3.14 beds |
Avg Bathrooms | 2.28 baths | 2.3 baths | 2.3 baths | 2.28 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Plantation High | 31 | $676,035 | 55 days |
Plantation High School | 7 | $500,542 | 109 days |
S Plantation | 26 | $1,065,667 | 76 days |
South Plantation High School | 2 | $527,500 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 189 | $720,082 | 73 days |
Multi-Million Dollar Homes | 30 | $1,937,589 | 113 days |
Homes with a Pool | 134 | $801,040 | 79 days |
Reduced Price Homes | 5 | $417,879 | 59 days |
Distressed Homes | 2 | $407,450 | 15 days |
Newly Built Homes | 5 | $2,830,000 | 273 days |