Tamarac Market Report
$250,357
AVERAGE PRICE OF 291 HOMES$191,578
AVERAGE PRICE OF 14 DISTRESSED HOMES$537,766
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$187,990
AVERAGE PRICE OF 125 HOMES WITH A POOL$191,466
AVERAGE PRICE OF 6 REDUCED PRICE HOMES$2,616,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $250,357 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | $102,896 |
2 bedrooms | $187,448 |
3 bedrooms | $336,755 |
4 bedrooms | $421,381 |
5 bedrooms | $563,905 |
Tamarac Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 292 | 310 | 331 | 338 | 372 |
Average Price | $244,640 | $240,476 | $241,251 | $235,220 | $226,767 |
Avg Price Change | +1.73% | -0.32% | +2.56% | +3.73% | -2.15% |
Median Price | $215,068 | $210,664 | $218,815 | $215,054 | $209,237 |
Med Price Change | +2.09% | -3.87% | +1.75% | +2.78% | -2.92% |
Avg Bedrooms | 2.22 beds | 2.19 beds | 2.18 beds | 2.19 beds | 2.21 beds |
Avg Bathrooms | 1.87 baths | 1.85 baths | 1.83 baths | 1.82 baths | 1.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boyd Anderson | 14 | $296,007 | 57 days |
Boyd H. Anderson High School | 4 | $232,225 | 37 days |
Coral Glades High School | 1 | $320,000 | 11 days |
J. P. Taravella High School | 4 | $261,225 | 31 days |
Northeast | 1 | $239,900 | 40 days |
Piper | 2 | $282,497 | 17 days |
Taravella | 22 | $279,377 | 43 days |
Taravella High | 4 | $303,225 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 291 | $250,357 | 100 days |
Distressed Homes | 14 | $191,578 | 251 days |
Newly Built Homes | 5 | $537,766 | 55 days |
Homes with a Pool | 125 | $187,990 | 190 days |
Reduced Price Homes | 6 | $191,466 | 43 days |
Multi-Million Dollar Homes | 3 | $2,616,667 | 34 days |